![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 35.1 62.1 1/31/12 12.2 1/15/12 850 0 4.57 6 33 1/17/12 WSW 30.10 73
2 45.1 65.7 2/1/12 32.4 2/3/12 84 0 0.28 3 17 2/1/12 E 30.24 80
---------------------------------------------------------------------------------------
TOT 36.4 65.7 2/1/12 12.2 1/15/12 934 0 4.84 5 33 1/17/12 WSW 30.12 74
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 54.1 65.7 1:47pm 44.6 11:12pm 11 0 0.08 4 17 2:37am WSW 30.09 76
2 44.0 55.9 2:35pm 34.3 7:51am 21 0 0.00 3 11 3:55am NW 30.28 81
3 43.3 55.9 2:36pm 32.4 7:40am 22 0 0.00 2 8 1:02pm E 30.41 71
4 40.5 45.5 12:00am 37.8 11:07am 25 0 0.20 4 12 4:49am E 30.20 88
5 37.6 38.1 12:00am 36.7 4:50am 6 0 0.00 3 11 4:59am NE 30.13 100
---------------------------------------------------------------------------------------
TOT 45.1 65.7 2/1/12 32.4 2/3/12 84 0 0.28 3 17 2/1/12 E 30.24 80
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average
Daily Archive Report
Parameter Max Max Time Min Min Time Average
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph % % % °F °F °F in in in in in in
12/2/2005 112 351 0 5 19 0 34 47 23 22.9 28.0 18.3 29.04 29.09 28.95 75.08 75.08 75.08
12/3/2005 292 351 2 2 11 0 39 86 25 27.4 34.3 21.6 28.91 29.06 28.62 75.08 75.08 75.08
12/4/2005 112 314 2 2 13 0 81 96 58 29.3 31.5 25.0 28.89 29.09 28.62 75.08 75.08 75.08
12/5/2005 112 250 34 2 13 0 55 79 38 24.1 27.9 15.8 29.06 29.09 29.00 75.08 75.08 75.08
12/6/2005 68 356 0 2 13 0 56 75 31 21.4 32.5 10.4 29.13 29.27 29.03 75.08 75.08 75.08
12/7/2005 112 356 0 1 13 0 40 58 23 23.0 32.5 15.1 29.43 29.54 29.27 75.09 75.12 75.08
12/8/2005 270 356 0 3 33 0 59 93 31 23.7 33.3 13.1 29.25 29.51 28.89 75.12 75.12 75.12
12/9/2005 68 356 0 6 27 0 45 57 33 19.3 26.4 13.5 29.21 29.33 29.00 75.12 75.12 75.12
12/10/2005 45 356 0 6 24 0 46 68 25 26.5 36.0 19.6 28.86 29.15 28.62 75.13 75.16 75.12
12/11/2005 68 356 0 8 26 0 51 80 28 32.4 39.0 27.1 28.65 28.74 28.59 75.17 75.20 75.16
12/12/2005 202 351 63 1 13 0 41 67 23 24.8 32.9 14.7 28.84 29.03 28.71 75.20 75.20 75.20
12/13/2005 45 356 0 1 11 0 53 74 23 25.6 40.6 14.2 29.11 29.18 29.03 75.20 75.20 75.20
12/14/2005 315 356 0 4 14 0 46 62 32 30.9 36.1 24.4 28.98 29.12 28.86 75.20 75.20 75.20
12/15/2005 315 356 0 1 11 0 79 90 48 34.1 38.8 27.7 28.70 28.86 28.59 75.61 75.83 75.20
12/16/2005 68 356 0 2 19 0 56 93 21 31.8 38.8 22.3 28.87 29.15 28.71 75.83 75.83 75.83
12/17/2005 68 356 1 0 4 0 47 79 21 27.6 40.3 19.0 29.32 29.39 29.15 75.83 75.83 75.83
12/18/2005 112 314 33 0 12 0 48 69 24 27.1 37.9 19.8 29.40 29.48 29.36 75.83 75.83 75.83
12/19/2005 112 356 2 0 13 0 38 55 24 14.4 25.5 7.0 29.36 29.45 29.30 75.83 75.83 75.83
12/20/2005 68 356 0 0 10 0 34 62 23 18.3 31.6 6.3 29.24 29.30 29.18 75.83 75.83 75.83
12/21/2005 68 356 0 1 14 0 46 73 24 25.1 37.0 14.9 29.16 29.18 29.12 75.83 75.83 75.83
12/22/2005 45 356 0 3 18 0 56 76 29 32.1 42.1 22.8 29.09 29.18 28.95 75.83 75.83 75.83
12/23/2005 45 356 0 6 20 0 43 74 23 39.7 51.1 30.6 28.83 28.95 28.74 75.83 75.83 75.83
12/24/2005 45 356 0 3 15 0 41 71 22 44.8 58.3 33.8 28.69 28.77 28.56 75.83 75.83 75.83
12/25/2005 112 356 0 3 15 0 90 96 52 41.4 47.1 33.4 28.45 28.56 28.35 75.99 76.02 75.83
12/26/2005 112 356 0 3 16 0 68 94 49 34.9 36.9 33.6 28.78 28.92 28.53 76.02 76.02 76.02
12/27/2005 315 356 0 2 13 0 53 83 25 43.2 55.9 32.2 28.77 28.92 28.59 76.02 76.02 76.02
12/28/2005 68 356 0 3 20 0 48 84 23 50.3 66.6 37.0 28.40 28.59 28.27 76.04 76.14 76.02
12/29/2005 112 356 2 3 13 0 89 97 76 36.1 38.1 33.1 28.58 28.80 28.38 76.20 76.22 76.14
12/30/2005 315 356 0 1 14 0 73 92 41 39.3 44.1 36.3 28.75 28.86 28.56 76.22 76.26 76.22
12/31/2005 68 356 0 4 19 0 59 91 31 38.7 42.8 29.3 28.69 28.86 28.56 76.28 76.30 76.26
1/1/2006 315 356 0 1 12 0 50 87 20 40.4 53.8 27.7 28.85 28.95 28.74 76.30 76.30 76.30
1/2/2006 315 356 0 2 15 0 58 92 26 54.8 63.5 49.1 28.58 28.74 28.44 76.46 76.73 76.30
1/3/2006 90 356 0 2 12 0 82 97 67 45.8 49.5 42.4 28.78 28.92 28.56 76.75 76.77 76.73
1/4/2006 112 356 0 6 21 0 64 93 26 46.4 57.6 39.9 28.75 28.89 28.59 76.77 76.77 76.77
1/5/2006 112 356 7 4 21 0 63 89 51 36.5 39.9 34.0 28.83 28.86 28.77 5.33 0.00 0.00
1/6/2006 112 356 0 4 19 0 37 54 25 30.6 34.0 28.2 28.94 29.00 28.86 0.00 0.00 0.00
1/7/2006 68 356 0 5 22 0 39 60 25 34.3 44.6 26.4 28.78 28.89 28.68 0.00 0.00 0.00
1/8/2006 45 356 0 5 28 0 37 69 16 45.1 62.1 28.4 28.65 28.80 28.47 0.00 0.00 0.00
1/9/2006 112 356 0 4 22 0 38 53 26 44.4 57.7 37.0 29.03 29.30 28.62 0.00 0.00 0.00
1/10/2006 292 356 0 2 14 0 69 97 36 40.3 48.4 35.8 29.17 29.33 28.95 0.18 0.47 0.00
1/11/2006 68 356 0 4 21 0 70 97 39 42.1 48.4 34.7 28.90 28.95 28.83 0.72 0.75 0.47
1/12/2006 0 356 0 3 20 0 45 79 17 44.9 57.7 34.2 28.83 28.92 28.71 0.75 0.75 0.75
1/13/2006 0 356 0 5 25 0 46 91 26 49.8 59.2 36.7 28.52 28.71 28.38 0.76 0.83 0.75
1/14/2006 112 351 1 7 30 0 43 85 23 34.0 38.7 26.8 28.81 29.00 28.47 0.83 0.83 0.83
1/15/2006 315 356 0 1 12 0 46 75 19 33.3 47.3 23.0 28.93 29.03 28.74 0.83 0.83 0.83
1/16/2006 45 356 0 3 15 0 35 49 19 44.0 58.6 29.1 28.63 28.74 28.56 0.83 0.83 0.83
1/17/2006 315 356 0 4 16 0 84 95 49 45.9 57.2 29.3 28.46 28.62 28.33 1.29 1.73 0.83
1/18/2006 45 356 0 1 16 0 64 93 31 27.9 33.8 24.6 28.80 29.06 28.47 1.73 1.73 1.73
1/19/2006 45 356 0 8 28 0 33 58 20 45.3 59.2 28.0 28.94 29.03 28.86 1.73 1.73 1.73
1/25/2006 112 356 3 6 20 0 31 44 24 33.4 36.1 26.8 29.20 29.30 29.06 2.44 2.44 2.44
1/26/2006 112 351 0 1 9 0 42 80 20 30.7 44.1 21.2 29.40 29.45 29.30 2.44 2.44 2.44
1/27/2006 315 356 0 1 14 0 36 72 17 38.1 55.6 22.6 29.36 29.45 29.24 2.44 2.44 2.44
1/28/2006 45 356 0 4 19 0 21 28 16 50.8 63.3 40.5 29.10 29.24 28.80 2.44 2.44 2.44
1/29/2006 68 356 0 7 28 0 52 85 18 51.0 59.0 45.3 28.57 28.80 28.47 2.72 2.91 2.44
1/30/2006 112 356 0 4 15 0 51 82 26 42.0 53.8 35.1 28.65 28.74 28.62 2.91 2.91 2.91
1/31/2006 112 356 0 3 15 0 46 73 29 34.4 39.7 28.4 28.88 28.95 28.74 2.91 2.91 2.91
2/1/2006 45 356 0 4 21 0 42 78 17 41.5 58.3 26.2 28.78 28.92 28.65 2.91 2.91 2.91
2/2/2006 0 356 0 1 15 0 58 95 28 43.1 49.1 38.1 28.62 28.71 28.44 2.93 3.11 2.91
2/3/2006 68 356 0 3 18 0 68 97 20 44.9 55.9 39.2 28.59 28.71 28.41 3.26 3.27 3.11
2/4/2006 112 356 3 4 20 0 79 97 27 35.3 46.4 28.6 28.52 28.65 28.44 3.40 3.46 3.27
2/5/2006 68 356 0 4 23 0 54 72 42 25.4 28.6 23.7 28.69 28.86 28.56 3.46 3.46 3.46
2/6/2006 68 356 0 4 18 0 44 79 22 27.4 36.0 20.5 28.94 29.00 28.86 3.46 3.46 3.46
2/7/2006 112 356 4 2 13 0 31 46 21 26.8 36.7 18.5 29.04 29.06 28.97 3.46 3.46 3.46
2/8/2006 202 335 6 1 15 0 35 66 21 28.6 38.8 20.7 29.03 29.06 28.97 3.46 3.46 3.46
2/9/2006 112 356 0 1 12 0 43 73 21 26.0 38.7 15.6 29.13 29.21 29.06 3.46 3.46 3.46
2/10/2006 45 356 0 2 15 0 33 53 19 32.6 45.9 23.9 28.97 29.06 28.92 3.46 3.46 3.46
2/11/2006 112 356 23 1 16 0 53 89 20 32.4 44.2 24.3 28.87 28.97 28.80 3.46 3.46 3.46
2/12/2006 112 265 0 4 14 0 58 88 30 27.6 36.7 24.6 28.87 28.95 28.80 3.48 3.50 3.46
2/13/2006 68 356 0 6 24 0 38 63 21 28.3 38.7 22.5 28.93 29.00 28.80 3.50 3.50 3.50
2/14/2006 45 356 0 8 25 0 30 50 17 40.4 56.1 27.1 28.89 28.95 28.86 3.50 3.50 3.50
2/15/2006 45 356 0 7 21 0 22 28 16 50.5 64.0 37.6 28.99 29.03 28.95 3.50 3.50 3.50
2/16/2006 45 356 0 9 30 0 33 83 24 58.6 63.5 53.2 28.85 28.95 28.65 3.51 3.78 3.50
2/17/2006 112 356 0 6 28 0 41 90 24 32.1 54.3 25.3 29.23 29.39 28.74 3.93 3.94 3.78
2/18/2006 112 320 4 6 20 0 33 54 25 16.1 25.5 6.3 29.39 29.45 29.30 3.94 3.94 3.94
2/19/2006 68 356 0 1 11 0 26 27 23 15.5 31.6 2.7 29.35 29.45 29.18 3.94 3.94 3.94
2/20/2006 45 356 0 3 13 0 27 45 21 24.0 37.9 11.7 29.07 29.18 28.95 3.94 3.94 3.94
2/21/2006 68 356 0 3 16 0 28 56 19 34.3 48.4 21.7 28.95 29.00 28.86 3.94 3.94 3.94
2/22/2006 45 356 0 1 10 0 44 90 27 38.2 49.8 27.1 28.83 28.89 28.80 3.94 3.94 3.94
2/23/2006 68 356 0 5 26 0 55 97 17 40.7 55.4 27.5 28.94 29.12 28.86 3.94 3.94 3.94
2/24/2006 315 356 0 2 15 0 33 66 18 37.2 51.1 22.6 29.19 29.33 29.00 3.94 3.94 3.94
2/25/2006 112 356 0 6 25 0 20 24 19 42.1 50.7 24.6 29.07 29.30 28.92 3.94 3.94 3.94
2/26/2006 112 356 12 4 17 0 26 41 22 25.4 36.0 15.1 29.31 29.42 29.18 3.94 3.94 3.94
2/27/2006 68 356 0 2 15 0 21 24 17 39.2 57.4 25.5 28.98 29.18 28.80 3.94 3.94 3.94
2/28/2006 270 356 2 1 11 0 31 61 17 42.2 59.2 29.7 28.86 28.97 28.77 3.94 3.94 3.94
3/1/2006 270 356 0 2 11 0 20 24 17 46.2 55.4 36.1 28.77 28.86 28.62 3.94 3.94 3.94
3/2/2006 112 356 0 7 30 0 30 47 17 47.7 58.8 34.9 28.71 29.00 28.47 3.94 3.94 3.94
3/3/2006 112 356 8 4 20 0 31 46 21 33.1 40.5 24.1 29.15 29.24 29.00 3.94 3.94 3.94
3/4/2006 112 343 1 1 11 0 38 74 20 29.3 43.9 16.5 29.28 29.33 29.24 3.94 3.94 3.94
3/5/2006 315 356 0 1 13 0 42 89 18 35.3 53.4 21.9 29.19 29.27 29.00 3.94 4.02 3.94
3/6/2006 112 342 0 3 15 0 85 94 51 35.7 41.5 31.1 28.98 29.15 28.92 4.07 4.13 4.02
3/7/2006 270 356 0 1 10 0 44 87 18 36.2 54.0 23.4 29.18 29.27 29.06 4.13 4.13 4.13
3/8/2006 315 356 0 2 24 0 47 85 20 43.2 52.0 36.9 28.83 29.09 28.62 4.64 5.28 4.13
3/9/2006 0 356 0 5 24 0 54 94 26 55.3 61.7 49.6 28.45 28.62 28.27 5.45 5.94 5.28
3/10/2006 68 356 0 6 28 0 46 94 24 50.2 58.8 40.3 28.69 28.97 28.24 5.94 5.94 5.94
3/11/2006 315 356 0 4 16 0 78 95 45 48.2 57.6 39.9 28.98 29.06 28.92 6.37 6.77 5.94
3/12/2006 315 356 0 3 22 0 79 97 32 59.5 71.2 52.2 28.89 28.97 28.71 7.61 8.54 6.77
3/13/2006 45 356 0 7 28 0 53 97 16 61.6 73.2 40.5 28.60 28.74 28.44 8.72 8.90 8.54
3/14/2006 112 356 3 8 26 0 26 40 19 39.4 48.2 33.6 28.90 29.06 28.71 8.90 8.90 8.90
3/15/2006 112 356 0 3 15 0 26 41 18 40.1 52.5 31.5 29.09 29.15 29.00 8.90 8.90 8.90
3/16/2006 270 356 0 2 14 0 24 61 15 45.9 64.2 33.4 28.97 29.12 28.80 8.91 9.02 8.90
3/17/2006 202 356 1 4 18 0 38 78 20 37.0 45.1 27.0 29.10 29.21 28.83 9.02 9.02 9.02
3/18/2006 112 356 1 2 18 0 36 71 20 33.0 43.7 23.9 29.20 29.27 29.15 9.02 9.02 9.02
3/19/2006 158 351 6 2 13 0 26 43 19 34.9 49.5 21.9 29.16 29.21 29.09 9.02 9.02 9.02
3/20/2006 270 356 20 3 14 0 29 44 19 37.3 47.7 30.7 29.02 29.12 28.86 9.02 9.02 9.02
3/21/2006 270 356 2 6 21 0 55 83 30 28.1 33.6 20.5 28.82 29.00 28.74 9.03 9.06 9.02
3/22/2006 112 346 0 3 16 0 43 78 20 30.1 44.8 16.9 29.12 29.18 29.00 9.06 9.06 9.06
3/23/2006 112 356 0 1 10 0 30 57 17 39.1 56.7 23.7 29.10 29.15 29.03 9.06 9.06 9.06
3/24/2006 112 256 11 2 15 0 45 92 19 39.4 50.0 32.2 28.98 29.03 28.95 9.06 9.09 9.06
9/22/2006 315 351 323 2 14 0 8 14 0 23 25 21 71 95 10 85.2 87.4 84.4 60.4 90.0 1.2 28.81 28.92 28.68 33.47 34.53 33.19
9/23/2006 338 351 323 4 21 0 11 21 0 26 27 24 85 97 10 85.6 88.2 84.2 67.2 140.0 63.9 28.71 28.80 28.65 34.63 34.76 34.53
9/24/2006 315 351 323 3 19 0 11 19 0 25 27 23 52 89 15 86.9 88.3 85.8 64.8 75.4 57.0 28.77 28.92 28.68 34.76 34.76 34.76
9/25/2006 315 351 323 2 14 0 6 14 0 24 25 22 51 92 13 85.3 88.9 83.5 59.2 73.0 47.7 28.94 28.97 28.92 34.76 34.76 34.76
9/26/2006 338 351 323 1 13 0 6 13 0 23 25 22 48 88 10 84.6 86.9 82.4 61.9 140.0 48.0 28.94 29.00 28.89 34.76 34.76 34.76
9/27/2006 338 351 323 4 19 0 11 19 0 24 25 22 40 88 14 83.8 86.0 82.0 65.5 140.0 54.7 28.78 28.89 28.68 34.79 35.00 34.76
9/28/2006 315 351 323 2 23 0 7 23 0 24 25 22 73 97 17 85.3 86.9 84.0 55.3 66.7 45.3 28.76 28.89 28.68 35.15 35.24 35.00
9/29/2006 315 351 323 2 12 0 6 12 0 23 25 21 55 97 14 85.3 89.4 82.9 52.4 69.3 40.6 28.91 28.97 28.86 35.24 35.24 35.24
9/30/2006 338 351 323 4 22 0 11 22 0 23 24 22 46 97 10 85.3 87.3 83.5 58.5 140.0 -40.0 28.80 28.89 28.74 35.24 35.24 35.24
10/1/2006 315 351 323 1 13 0 5 13 0 23 24 21 58 97 13 84.2 87.4 82.4 60.5 75.9 49.1 28.99 29.09 28.86 35.24 35.24 35.24
10/2/2006 338 351 323 2 15 0 7 15 0 23 24 22 39 81 10 86.6 89.4 85.1 67.3 140.0 52.9 29.11 29.18 29.03 35.24 35.24 35.24
10/3/2006 338 351 323 4 24 0 10 24 0 23 24 22 34 97 10 85.8 87.3 84.9 72.6 100.6 52.9 29.07 29.12 29.03 35.24 35.24 35.24
10/4/2006 338 351 323 4 17 0 11 17 0 25 27 22 51 87 11 87.1 90.0 84.6 74.9 93.2 64.6 29.00 29.06 28.95 35.24 35.24 35.24
10/5/2006 315 351 323 3 16 0 9 16 0 24 25 23 78 97 44 84.6 86.5 83.3 56.0 67.8 46.8 29.09 29.18 29.00 35.54 35.59 35.24
10/6/2006 315 351 323 2 17 0 8 17 0 22 24 19 44 97 15 83.6 86.7 80.2 50.9 63.7 39.9 29.26 29.30 29.18 35.59 35.59 35.59
10/7/2006 315 351 323 1 12 0 5 12 0 22 24 21 52 97 14 83.2 87.6 80.1 53.3 69.1 40.6 29.25 29.30 29.18 35.59 35.59 35.59
10/8/2006 315 351 322 0 8 0 2 8 0 23 25 21 46 82 17 86.0 96.6 80.8 60.7 79.7 44.2 29.16 29.21 29.09 35.59 35.59 35.59
10/9/2006 315 351 323 0 7 0 1 7 0 22 23 21 58 95 13 85.9 87.4 84.6 66.0 84.4 54.1 29.08 29.15 29.03 35.59 35.59 35.59
10/10/2006 338 351 323 1 11 0 3 11 0 22 23 21 51 97 10 86.9 90.0 84.6 67.7 88.2 54.9 28.92 29.03 28.74 35.59 35.59 35.59
10/11/2006 338 351 323 5 19 0 12 19 0 22 23 21 61 87 26 85.0 89.4 83.7 61.7 102.6 -3.1 28.55 28.74 28.41 35.65 35.75 35.59
10/12/2006 338 351 323 6 26 0 15 26 0 22 23 21 32 76 18 81.5 84.2 79.7 41.5 51.6 -40.0 28.71 28.80 28.59 35.75 35.75 35.75
10/13/2006 338 351 323 5 24 0 13 24 0 21 22 19 38 88 17 81.9 87.3 79.2 41.9 55.0 30.2 28.77 28.80 28.74 35.75 35.75 35.75
10/15/2006 338 351 323 0 3 0 2 3 0 20 20 20 18 18 18 85.7 86.0 85.6 51.7 51.8 51.6 29.03 29.03 29.03 35.75 35.75 35.75
10/16/2006 315 351 323 1 14 0 4 14 0 20 22 20 44 97 17 86.1 87.3 85.1 51.7 140.0 48.2 28.96 29.03 28.71 35.84 36.50 35.75
10/17/2006 315 351 323 6 20 0 13 20 0 22 25 21 79 97 35 86.6 90.3 84.9 60.7 72.9 50.5 28.59 28.77 28.47 37.42 37.56 36.50
10/18/2006 338 351 323 1 9 0 3 9 0 22 23 21 63 89 22 86.0 89.4 84.0 61.6 140.0 55.8 28.81 28.86 28.77 37.56 37.56 37.56
10/19/2006 315 351 322 2 16 0 7 16 0 22 23 21 90 97 75 86.5 88.7 85.5 53.8 60.4 43.9 28.72 28.77 28.68 37.62 37.87 37.56
10/20/2006 315 351 323 2 14 0 7 14 0 22 23 21 67 97 20 85.8 88.2 84.0 44.4 69.3 36.5 28.79 28.92 28.65 38.06 38.07 37.87
10/21/2006 338 351 322 1 13 0 4 13 0 21 22 19 56 92 15 84.5 88.9 80.6 46.6 69.4 22.5 28.91 29.00 28.77 38.07 38.07 38.07
10/24/2006 315 351 324 2 13 0 7 13 0 21 22 20 35 50 18 78.6 80.6 76.8 39.5 52.7 32.7 29.04 29.09 28.95 38.07 38.07 38.07
10/25/2006 338 351 323 0 8 0 2 8 0 21 21 20 40 80 11 80.2 85.6 76.8 40.4 56.8 25.9 29.13 29.18 29.09 38.07 38.07 38.07
10/26/2006 315 351 323 0 9 0 4 9 0 21 22 20 61 97 29 81.0 83.3 79.3 43.6 47.7 41.9 29.05 29.12 28.92 38.13 38.27 38.07
10/27/2006 315 351 323 1 11 0 5 11 0 22 23 21 96 97 93 80.8 82.2 79.7 49.1 53.2 43.5 28.64 28.92 28.35 38.61 39.21 38.27
10/28/2006 315 351 323 8 23 0 15 23 4 21 23 20 50 97 19 83.2 85.5 80.2 44.7 50.9 41.4 28.58 28.71 28.38 39.35 39.37 39.21
10/29/2006 338 351 322 3 15 0 8 15 0 20 21 19 24 41 16 83.4 89.2 79.2 48.8 61.3 -3.1 28.84 28.95 28.71 39.37 39.37 39.37
10/30/2006 338 351 323 4 22 0 10 22 0 21 21 20 36 82 13 86.0 90.3 82.8 56.4 140.0 38.8 28.89 28.95 28.80 39.37 39.37 39.37
10/31/2006 338 351 323 5 21 0 11 21 0 20 21 20 47 86 16 87.6 90.1 86.2 55.0 61.9 43.0 28.89 29.00 28.83 39.46 39.57 39.37
11/1/2006 315 336 323 1 11 0 6 11 0 21 21 20 44 74 26 83.4 87.6 80.8 40.4 47.5 32.4 29.03 29.12 28.97 39.58 39.61 39.57
11/2/2006 315 351 323 4 21 0 10 21 0 20 21 19 30 52 20 80.0 82.6 77.7 32.3 43.5 22.8 29.20 29.33 29.12 39.61 39.61 39.61
11/3/2006 315 351 323 0 15 0 4 15 0 20 21 19 35 67 20 79.6 82.8 77.7 29.5 43.7 20.1 29.36 29.39 29.33 39.61 39.61 39.61
11/4/2006 315 351 323 1 12 0 4 12 0 20 20 19 32 64 10 80.2 83.5 77.2 39.5 140.0 -3.6 29.36 29.42 29.30 39.61 39.61 39.61
11/6/2006 315 351 323 0 7 0 4 7 0 20 20 19 31 77 15 84.5 87.1 82.4 57.8 68.2 49.3 29.08 29.21 28.97 39.61 39.68 39.61
11/7/2006 315 338 323 0 7 0 2 7 0 20 21 19 82 94 49 86.8 88.2 85.8 52.1 53.8 49.8 28.74 29.00 28.68 39.97 40.00 39.68
11/8/2006 315 351 322 1 11 0 5 11 0 20 21 19 75 97 39 88.8 90.9 87.4 52.3 58.3 46.2 28.64 28.68 28.59 40.00 40.00 40.00
11/9/2006 338 351 323 3 14 0 7 14 0 20 21 19 63 96 22 87.3 91.4 82.6 56.6 72.0 45.3 28.68 28.80 28.62 40.00 40.00 40.00
11/10/2006 315 351 322 2 19 0 7 19 0 20 20 19 58 97 20 88.7 92.8 85.1 61.9 78.8 -40.0 28.79 28.86 28.68 40.00 40.00 40.00
11/11/2006 315 351 323 5 21 0 13 21 0 20 21 19 63 90 30 84.8 91.8 81.3 48.4 65.8 38.7 28.87 29.12 28.65 40.02 40.04 40.00
11/12/2006 315 351 323 2 13 0 7 13 0 21 21 20 44 67 28 80.5 81.9 79.9 39.0 45.0 37.0 29.17 29.21 29.12 40.04 40.04 40.04
11/13/2006 315 351 323 1 10 0 5 10 0 21 21 19 47 78 20 80.2 84.2 77.9 41.2 54.5 -88.6 28.99 29.12 28.89 40.04 40.04 40.04
11/14/2006 315 351 323 1 8 0 4 8 0 20 20 19 59 95 22 82.7 84.2 80.6 41.9 55.2 32.7 28.81 28.89 28.74 40.04 40.04 40.04
11/15/2006 315 325 323 3 15 0 8 15 0 21 21 20 77 97 41 80.3 84.4 77.4 42.8 49.3 39.0 28.57 28.74 28.35 40.25 40.55 40.04
11/16/2006 315 351 323 5 19 0 11 19 0 21 21 20 85 97 37 82.2 83.5 80.1 49.1 140.0 37.6 28.36 28.65 28.21 40.74 40.83 40.55
11/17/2006 338 351 323 3 15 0 7 15 0 21 21 20 60 95 21 78.3 81.5 76.3 39.6 50.2 33.8 28.88 28.97 28.65 40.83 40.83 40.83
11/18/2006 315 351 323 1 17 0 4 17 0 20 21 20 51 86 19 80.7 82.6 78.6 43.5 66.6 34.9 28.93 28.97 28.89 40.83 40.83 40.83
11/19/2006 315 343 323 2 14 0 9 14 0 21 23 20 46 69 29 79.8 82.2 66.9 38.4 43.5 34.9 29.04 29.12 28.97 40.83 40.83 40.83
11/20/2006 315 351 323 2 12 0 7 12 0 20 21 20 44 80 20 81.0 82.2 79.2 34.8 44.6 27.5 29.20 29.33 29.09 40.83 40.83 40.83
11/21/2006 315 351 323 0 7 0 2 7 0 20 20 19 49 84 19 81.6 84.2 79.3 34.9 50.2 23.5 29.34 29.42 29.27 40.83 40.83 40.83
11/22/2006 315 351 323 1 11 0 4 11 0 20 20 19 41 80 18 81.4 85.6 78.1 38.4 53.6 26.4 29.22 29.27 29.15 40.83 40.83 40.83
11/23/2006 315 331 323 0 7 0 1 7 0 19 21 18 35 77 17 82.6 88.0 77.5 42.6 57.4 29.8 29.17 29.21 29.15 40.83 40.83 40.83
11/24/2006 315 351 323 1 10 0 3 10 0 19 20 18 28 62 15 82.8 87.6 77.7 45.5 63.5 29.7 29.14 29.21 29.09 40.83 40.83 40.83
11/25/2006 338 351 323 3 15 0 7 15 0 19 20 19 27 51 10 84.4 86.2 82.0 50.9 87.1 32.7 29.11 29.15 29.09 40.83 40.83 40.83
11/27/2006 338 324 323 0 3 0 1 3 0 19 19 19 24 49 0 86.1 86.5 85.8 24.5 49.3 0.0 29.12 29.12 29.12 40.83 40.83 40.83
11/28/2006 315 351 323 1 13 0 5 13 0 20 20 19 45 87 10 85.5 87.4 84.0 53.2 140.0 -40.0 29.08 29.12 29.03 40.83 40.83 40.83
11/29/2006 338 351 323 4 18 0 11 18 0 20 21 19 61 97 10 86.7 89.1 83.5 63.3 140.0 55.4 29.03 29.09 28.97 41.12 41.22 40.83
11/30/2006 315 351 322 6 21 0 13 21 0 21 22 20 69 97 10 87.7 88.9 84.6 60.5 78.3 32.7 28.85 28.97 28.68 41.37 42.01 41.22
12/1/2006 338 351 323 7 38 0 18 38 0 20 21 20 63 97 33 83.4 88.2 77.5 40.6 61.0 29.1 28.72 29.15 28.33 42.39 42.48 42.01
12/2/2006 338 351 323 0 13 0 2 13 0 20 21 19 38 60 20 81.8 84.2 79.7 31.2 42.8 22.6 29.29 29.36 29.15 42.48 42.48 42.48
12/3/2006 315 341 323 1 13 0 5 13 0 20 20 18 39 68 23 82.4 86.9 79.3 26.9 104.0 19.4 29.34 29.39 29.30 42.48 42.48 42.48
12/4/2006 338 351 324 2 19 0 10 19 0 20 20 19 35 56 22 80.4 83.5 79.0 22.0 34.7 12.2 29.29 29.42 29.15 42.48 42.48 42.48
12/5/2006 338 351 323 0 14 0 5 14 0 19 20 18 34 97 12 82.4 84.0 80.6 28.6 48.6 -40.0 29.21 29.30 29.06 42.48 42.48 42.48
12/6/2006 338 351 323 3 19 0 12 19 0 19 19 18 29 42 12 83.2 84.0 82.4 38.8 140.0 29.5 28.97 29.06 28.89 42.48 42.48 42.48
12/7/2006 315 351 323 3 25 0 11 25 0 18 20 17 39 81 27 79.4 83.8 75.4 22.7 31.1 11.7 29.26 29.51 29.03 42.48 42.48 42.48
12/8/2006 338 351 324 1 13 0 8 13 0 17 18 15 16 40 23 76.3 77.9 74.5 16.7 28.9 7.5 29.47 29.54 29.39 42.48 42.48 42.48
